The objective was to reduce HIV transmission among people injecting drugs, their (sexual) partners and the communities they live in by providing support for the implementation of harm reduction interventions and to create an enabling and supporting environment through advocacy, capacity building, training and service provisions. AHRN hopes are to reach as such, directly and indirectly, thousands of people who use drugs, their sexual partners and their families in some of the worst affected areas in Myanmar.
AHRN is legally registered as International Non-Government Organization (INGO) under the Ministry Of Home Affairs, Republic of the Union of Myanmar since 5 June 2012, valid until 31.12.2021 with registration number 1/Pyi Pa/0089.
BSPSG is legally registered as Local Non-Government Organization (LNGO) under the Ministry of Health and Sports, Republic of the Union of Myanmar since 21.5.2013 , valid until 31.12.2017 with registration number #2073.
Period | Name of Ministry |
---|---|
December 2003 - December 2006 | Ministry of Home Affairs |
June 2007-June 2008 | Ministry of Health |
June 2010-June 2012 | Ministry of Health |
October 2012-October 2015 | Ministry of Health |
February 2016 - February 2019 | Ministry of Health and Sports |
Outlet | Location | Initiation | ||
---|---|---|---|---|
1 | Drop-in-Centre | Lashio | Northern Shan State | December-2004 |
2 | Primary Health Post | Kone Nyaung Village | Northern Shan State | December-2006 |
3 | Drop-in-Centre | Laukkai | Northern Shan State | October-2007 |
4 | Drop-in-Centre | Hpakant | Kachin State | April-2008 |
5 | Kokang Prison Activities | Laukkai | Northern Shan State | August-2008 |
6 | Drop-in-Centre | Seng Taung | Kachin State | February-2009 |
7 | A State Liaison Office | Myitkyina | Kachin State | September-2009 |
8 | Outreach Operation | Nam Sam Yan | Kachin State | February-2010 |
9 | Drop-in-Centre | Wai Maw | Kachin State | August-2010 |
10 | Drop-in-Centre | Bamaw | Kachin State | June-2010 |
11 | Female Drop-in-Centre | Seng Taung | Kachin State | November-2010 |
12 | MMT clinic- OPD (support to DTC, DoH) | Wai Maw | Kachin State | April-2012 |
13 | MMT clinic- OPD (support to DTC, DoH) | Hpakant | Kachin State | August-2012 |
14 | Operational research | 3 sites in Kachin and Northern Shan State | July-2012 | |
15 | MMT clinic- OPD (support to DTC, DoH) | Seng Taung | Kachin State | April-2013 |
16 | Mobile Clinic | Laukkai | Northern Shan State | May-2013 |
17 | Mobile Outreach | Man Daung | Kachin State | June-2013 |
18 | Drop-in-Centre | Sezin | Kachin State | August-2013 |
19 | BSPSG Care Center | Seng Taung | Kachin State | September 2013 |
20 | Mobile Outreach | Waikha | Kachin State | October 2013 |
21 | Mobile Outreach | Tarmakhan | Kachin State | March 2014 |
22 | Drop-in-Centre & MMT Clinic - OPD (support to DTC, DoH) | Lone Khin | Kachin State | May-2014 |
23 | Mobile Outreach | Sadone | Kachin State | July 2014 |
24 | HIV Testing and Counselling (Pre and Post within a day) | Seng Taung | Kachin State | July 2014 |
25 | Integrated Mobile Service (IMS) | Mandaung/Sadone | Kachin State | August-2014 |
26 | TB Active Case Findings (ACF) | Waimaw, Bamaw Towship | Kachin State | October-2014 |
27 | Drop-in-Centre & one-stop-shop | Kalay | Sagaing Division | February-2015 |
28 | Drop-in-Centre & one-stop-shop | Tamu | Sagaing Division | February-2015 |
29 | Closed setting Medical intervention (Addiction Center) | Kalay | Sagaing Division | May 2015 |
30 | Drop-in-Centre | Tarmakhan | Kachin State | July-2015 |
31 | Drop-in-Centre | Kathar | Sagaing Division | August-2015 |
32 | Female Mobile Clinin | Seng Taung | Kachin State | February 2016 |
33 | ART Clinic at MMT center | Pharakant Township | April-2016 | |
34 | NSATM Activity | May 2016 | ||
35 | Mobile HTC | Pharkant | Kachin State | August 2016 |
36 | Drop-in-Centre | ShweGu | Kachin State | June-2016 |
37 | Mobile Outreach | Inndaw | Sagaing Division | June 2016 |
38 | MMT Clinic-OPD (support to DTC, DoH) | Inndaw | Sagaing Division | July 2016 |
39 | TB Active Case Findings (ACF) | Kalay, Tamu, Homlin, Nanttaw | Sagaing Division | October-2016 |
40 | Drop-in-Centre/Outreach | Indaw | Sagaing Division | Jan 2018 |
41 | Mobile Testing/ART (UHF) | Bamaw/Waimaw | Kachin State | Feb 2018 |
42 | Drop-in-Centre/Outreach | Chipwe/Panwah/Pheemaw | Sagaing Division | Feb 2018 |
43 | TB Active Case Findings (ACF) Northern Shan | Laukkai, Wa, Kone Chan | Northern Shan State | May 2018 |
44 | ART Satellites sites | Lashio, Waimaw, Bamaw, Seng Taung, Lone Khin | 5 sites in Kachin and Northern Shan State | May 2018 |
45 | Hep C testing and treatment (Pilot through research) EQUIP | Waimaw | Kachin State | June 2018 |
46 | Prevention, Mobile Testing/ART (UHF) | Homelin | Sagaing Division | July 2018 |
47 | Community Advocacy by the community (UHF) | Bamaw, Waimaw | Kachin State | May 2018 |
48 | Mobile Outreach/HTC | Mawleik | Sagaing Division | Jan 2019 |
49 | Drop-in-Centre | Naung Po Aung,Homelin | Sagaing Division | Feb 2019 |
Save
Save
Save
Save
Save
Save